<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Bergeron&#039;s Blog &#187; iphone</title>
	<atom:link href="http://chrisbergeron.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisbergeron.com</link>
	<description>My projects, rants and general info</description>
	<lastBuildDate>Thu, 17 May 2012 07:30:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solar: Update 2</title>
		<link>http://chrisbergeron.com/2009/09/test/</link>
		<comments>http://chrisbergeron.com/2009/09/test/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:25:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://chrisbergeron.com/?p=354</guid>
		<description><![CDATA[Tracking electricity usage is an important component of solar power. In order to help me achieve this goal, I wrote some software to help me monitor my electricity usage. Each month when the electric bill arrives, I input the data into an iPhone applet. This applet records the data into a database. I&#8217;m not going [...]]]></description>
			<content:encoded><![CDATA[<p>Tracking electricity usage is an important component of solar power.  In order to help me achieve this goal, I wrote some software to help me monitor my electricity usage.  Each month when the electric bill arrives, I input the data into an iPhone applet.  This applet records the data into a database.  I&#8217;m not going to link to it for privacy reasons, but here&#8217;s a picture of the applet:<br />
<br /><center><img src="http://chrisbergeron.com/wp-content/uploads/iphone_electricbill_applet.PNG"><br />
Here are a couple of graphs produced from it.  The first are the bill amounts:<br />
<a href="http://chrisbergeron.com/mystuff/view_electric.php"><img src="/mystuff/graph_total_bills_elect.php" alt="Bill amounts" /></a><br /> 
<p>
<p>The second is the number of kiloWatt hours used:<br />
<a href="http://chrisbergeron.com/mystuff/view_electric.php"><img src="/mystuff/graph_all_kwh.php" alt="kWh used" /></a></center></p>
<p>
<p>Here&#8217;s the latest data (as of Sunday 20th of May 2012 10:00:51 AM):
<ul>
<li><b>58</b> months of data</li>
<li><b>50,592</b> kiloWatt hours used totalling: <b>$USD 6,107.35</b>.  This equates to a practical average price per watt of: $USD 0.12 (including base charges and tax)</li>
<li>Average bill amount: <b>$USD 105.30</b></li>
<li>Average kWh per month: <b>872</b></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://chrisbergeron.com/2009/09/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone page to record mileage</title>
		<link>http://chrisbergeron.com/2008/04/iphone-page-to-record-mileage/</link>
		<comments>http://chrisbergeron.com/2008/04/iphone-page-to-record-mileage/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 06:44:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[hypermiling]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://chrisbergeron.com/?p=74</guid>
		<description><![CDATA[I wrote a page for my iPhone that allows me to update my mileage remotely from a gas station. When I enter my gas mileage, it automatically updates the stats on my hypermiled car page. Here&#8217;s a screenshot of the iPhone applet:]]></description>
			<content:encoded><![CDATA[<p>I wrote a page for my iPhone that allows me to update my mileage remotely from a gas station.  When I enter my gas mileage, it automatically updates the stats on my <a href="http://aspire.dashpc.com">hypermiled car page</a>.  Here&#8217;s a screenshot of the iPhone applet:</p>
<p><center><img src="/wp-content/uploads/iphone_record_mileage.jpg" alt="iPhone record mileage" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbergeron.com/2008/04/iphone-page-to-record-mileage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

