<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Bergeron&#039;s Blog</title>
	<atom:link href="http://chrisbergeron.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisbergeron.com</link>
	<description>My projects, rants and general info</description>
	<lastBuildDate>Thu, 16 May 2013 04:30:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Worked on the wainscoting in the basement</title>
		<link>http://chrisbergeron.com/2011/09/worked-on-the-wainscoting-in-the-basement/</link>
		<comments>http://chrisbergeron.com/2011/09/worked-on-the-wainscoting-in-the-basement/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 02:22:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[home improvement]]></category>

		<guid isPermaLink="false">http://chrisbergeron.com/?p=10442</guid>
		<description><![CDATA[A few weeks ago Natalie and I found time to work on the basement wainscoting. Here&#8217;s a picture of the progress:]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago Natalie and I found time to work on the basement wainscoting.  Here&#8217;s a picture of the progress:<br />

<a href='http://chrisbergeron.com/2011/09/worked-on-the-wainscoting-in-the-basement/img_1662-3/' title='IMG_1662'><img width="150" height="150" src="http://chrisbergeron.com/wp-content/uploads/2011/07/IMG_16622-150x150.jpg" class="attachment-thumbnail" alt="Wainscoting" title="IMG_1662" /></a>
</p>
<p><fb:like href="http://chrisbergeron.com/" width="450" height="80"/><center><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fchrisbergeron.com%2F2011%2F09%2FWorked%20on%20the%20wainscoting%20in%20the%20 basement%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font&amp;colorscheme=light&amp;height=35" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:35px;" allowTransparency="true"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbergeron.com/2011/09/worked-on-the-wainscoting-in-the-basement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More work on the wainscoting in the basement</title>
		<link>http://chrisbergeron.com/2011/05/installing-wainscoting-in-the-basement/</link>
		<comments>http://chrisbergeron.com/2011/05/installing-wainscoting-in-the-basement/#comments</comments>
		<pubDate>Sun, 15 May 2011 20:23:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://chrisbergeron.com/?p=929</guid>
		<description><![CDATA[Natalie and I spent some time this weekend installing wainscoting in one of the basement rooms. Here are some pictures of the project:]]></description>
			<content:encoded><![CDATA[<p>Natalie and I spent some time this weekend installing wainscoting in one of the basement rooms.  Here are some pictures of the project:<br />

<a href='http://chrisbergeron.com/2011/05/installing-wainscoting-in-the-basement/img_1318/' title='IMG_1318'><img width="150" height="150" src="http://chrisbergeron.com/wp-content/uploads/2011/05/IMG_1318-150x150.jpg" class="attachment-thumbnail" alt="Wainscoting" title="IMG_1318" /></a>
<a href='http://chrisbergeron.com/2011/05/installing-wainscoting-in-the-basement/img_1308/' title='IMG_1308'><img width="150" height="150" src="http://chrisbergeron.com/wp-content/uploads/2011/05/IMG_1308-150x150.jpg" class="attachment-thumbnail" alt="IMG_1308" title="IMG_1308" /></a>
<a href='http://chrisbergeron.com/2011/05/installing-wainscoting-in-the-basement/img_1306/' title='IMG_1306'><img width="150" height="150" src="http://chrisbergeron.com/wp-content/uploads/2011/05/IMG_1306-150x150.jpg" class="attachment-thumbnail" alt="IMG_1306" title="IMG_1306" /></a>
<a href='http://chrisbergeron.com/2011/05/installing-wainscoting-in-the-basement/img_1298/' title='IMG_1298'><img width="150" height="150" src="http://chrisbergeron.com/wp-content/uploads/2011/05/IMG_1298-150x150.jpg" class="attachment-thumbnail" alt="IMG_1298" title="IMG_1298" /></a>
<a href='http://chrisbergeron.com/2011/05/installing-wainscoting-in-the-basement/img_1312/' title='IMG_1312'><img width="150" height="150" src="http://chrisbergeron.com/wp-content/uploads/2011/05/IMG_1312-150x150.jpg" class="attachment-thumbnail" alt="IMG_1312" title="IMG_1312" /></a>
<br />
<fb:like href="http://chrisbergeron.com/" width="450" height="80"/><center><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fchrisbergeron.com%2F2011%2F05%2Finstalling-wainscoting-in-the-basement%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font&amp;colorscheme=light&amp;height=35" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:35px;" allowTransparency="true"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbergeron.com/2011/05/installing-wainscoting-in-the-basement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric car project is stalled indefinitely</title>
		<link>http://chrisbergeron.com/2011/04/electric-car-is-sold/</link>
		<comments>http://chrisbergeron.com/2011/04/electric-car-is-sold/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 21:40:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[electric car]]></category>

		<guid isPermaLink="false">http://chrisbergeron.com/2011/04/electric-car-is-sold/</guid>
		<description><![CDATA[Sadly, I sold my electric car project Ford Aspire. At this time I don&#8217;t have the bandwidth to work on that project. Someday in the future I may renew my interest, but for now this project is indefinitely stalled. The car paid for itself and then some, so it wasn&#8217;t a loss financially but I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Sadly, I sold my <a href="http://chrisbergeron.com/category/electric-car/">electric car project</a> <a href="/wp-content/uploads/2009/08/aspire_electric_car.JPG">Ford Aspire</a>.  At this time I don&#8217;t have the bandwidth to work on that project.  Someday in the future I may renew my interest, but for now this project is indefinitely stalled.  The car <a href="/2007/07/how-high-gas-prices-paid-for-my-car/">paid for itself</a> and then some, so it wasn&#8217;t a loss financially but I&#8217;m still sad to see it go, particularly considering current fuel prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbergeron.com/2011/04/electric-car-is-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Created new utility bill graph</title>
		<link>http://chrisbergeron.com/2011/01/created-new-utility-bill-graph/</link>
		<comments>http://chrisbergeron.com/2011/01/created-new-utility-bill-graph/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 22:51:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://chrisbergeron.com/?p=868</guid>
		<description><![CDATA[I updated the code that renders my utility bill graphs. You can see it here. Here&#8217;s a screenshot:]]></description>
			<content:encoded><![CDATA[<p>I updated the code that renders my utility bill graphs.  You can see it <a href="http://chrisbergeron.com/mystuff/highcharts/graph_utilities.php">here</a>.</p>
<p>Here&#8217;s a screenshot:<br />
<a href="http://chrisbergeron.com/mystuff/highcharts/graph_utilities.php"><img src="http://chrisbergeron.com/wp-content/uploads/2011/01/utility_bills_graph.jpg" alt="" title="Utility bill grapher" width="641" height="327" class="aligncenter size-full wp-image-875" /></a></p>
<p><fb:like href="http://chrisbergeron.com/" width="450" height="80"/><center><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fchrisbergeron.com%2F2011%2F01%2Fcreated-new-utility-bill-graph%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font&amp;colorscheme=light&amp;height=35" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:35px;" allowTransparency="true"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbergeron.com/2011/01/created-new-utility-bill-graph/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Installed the security system keypad</title>
		<link>http://chrisbergeron.com/2010/09/installed-the-security-system-keypad/</link>
		<comments>http://chrisbergeron.com/2010/09/installed-the-security-system-keypad/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 22:32:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[security system]]></category>

		<guid isPermaLink="false">http://chrisbergeron.com/2010/09/installed-the-security-system-keypad/</guid>
		<description><![CDATA[This weekend I installed the security system keypad. I still have some programming to do, but the majority of the system is complete.]]></description>
			<content:encoded><![CDATA[<p>This weekend I installed the security system keypad.  I still have some programming to do, but the majority of the system is complete.</p>
<p><center><div id="attachment_854" class="wp-caption alignnone" style="width: 310px"><a href="/wp-content/uploads/2010/09/IMG_0279b.jpg"><img src="/wp-content/uploads/2010/09/IMG_0279b-300x224.jpg" alt="Keypad" title="IMG_0279b" width="300" height="224" class="size-medium wp-image-854" /></a><p class="wp-caption-text">Security Keypad</p></div></center></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbergeron.com/2010/09/installed-the-security-system-keypad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security system integration</title>
		<link>http://chrisbergeron.com/2010/09/security-system-integration/</link>
		<comments>http://chrisbergeron.com/2010/09/security-system-integration/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 21:34:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://chrisbergeron.com/?p=836</guid>
		<description><![CDATA[Today I worked on the security system / home automation integration project. The security system now communicates with the home automation computer and it can now send events/triggers to remote servers. In the following picture you can see my homemade PIC reporting circuit (left), the security system (center left), the staging area for my homemade [...]]]></description>
			<content:encoded><![CDATA[<p>Today I worked on the security system / home automation integration project.  The security system now communicates with the home automation computer and it can now send events/triggers to remote servers.  In the following picture you can see <a href="/2009/07/homemade-home-security-system/">my homemade PIC reporting circuit</a> (left), the security system (center left), the staging area for my <a href="/2009/09/security-system-update-1/">homemade circuit breaker interruptor</a> (center right), and the breaker panel (right).</p>
<p>Integrating these systems has proved to be more difficult than I initially thought.  I&#8217;m on track for total home automation and internet connectivity via <a href="/mystuff/cbrss.php">my event log</a> and my remote iPhone <a href="">control panel</a>.</p>
<p>Here&#8217;s a picture of the installation:<br /><center><br />
<center><div id="attachment_854" class="wp-caption alignnone" style="width: 310px"><a href="/wp-content/uploads/2010/09/IMG_0224_security_breaker_r.jpg"><img src="/wp-content/uploads/2010/09/IMG_0224_security_breaker_r-300x224.jpg" alt="Security system" title="Security system" width="300" height="224" class="size-medium wp-image-854" /></a><p class="wp-caption-text">Security System</p></div></center></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbergeron.com/2010/09/security-system-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated the kitchen kiosk computer</title>
		<link>http://chrisbergeron.com/2010/06/updated-the-kitchen-kisok-computer/</link>
		<comments>http://chrisbergeron.com/2010/06/updated-the-kitchen-kisok-computer/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 23:46:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://chrisbergeron.com/2010/06/updated-the-kitchen-kisok-computer/</guid>
		<description><![CDATA[I was out of commission today, so I figured I could be productive by updating my blog. Here&#8217;s a picture of the kitchen kiosk computer: The original thread can be seen here]]></description>
			<content:encoded><![CDATA[<p>I was out of commission today, so I figured I could be productive by updating my blog.  Here&#8217;s a picture of the kitchen kiosk computer:<br />
<center><br />
<div id="attachment_843" class="wp-caption alignnone" style="width: 310px"><a href="/wp-content/uploads/2010/06/DSC06257b1.jpg"><center><img src="/wp-content/uploads/2010/06/DSC06257b1-300x225.jpg" alt="Kitchen computer" title="DSC06257b" width="300" height="225" class="size-medium wp-image-843" /></a><p class="wp-caption-text">Kitchen kiosk</p></div></p>
<p>The original thread can be seen <a href="/2009/07/making-a-surge-protector-computer-controlled/">here</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbergeron.com/2010/06/updated-the-kitchen-kisok-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primed and carpeted the theater room</title>
		<link>http://chrisbergeron.com/2010/06/primed-and-carpeted-the-theater-room/</link>
		<comments>http://chrisbergeron.com/2010/06/primed-and-carpeted-the-theater-room/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:19:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[theater]]></category>

		<guid isPermaLink="false">http://chrisbergeron.com/?p=804</guid>
		<description><![CDATA[Last week I primed the theater room and replaced the carpet (temporarily). Here&#8217;s the room as it exists right now:]]></description>
			<content:encoded><![CDATA[<p>Last week I primed the theater room and replaced the carpet (temporarily).  Here&#8217;s the room as it exists right now:<br />
<div id="attachment_805" class="wp-caption aligncenter" style="width: 310px"><a href="/wp-content/uploads/2010/06/IMG_0940.jpg"><img src="/wp-content/uploads/2010/06/IMG_0940-300x224.jpg" alt="theater room" title="Theater room after carpet" width="300" height="224" class="size-medium wp-image-805" /></a><p class="wp-caption-text">After priming the theater room</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbergeron.com/2010/06/primed-and-carpeted-the-theater-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basement remodel:  finishing sheetrock / drywall</title>
		<link>http://chrisbergeron.com/2010/06/basement-remodel-finishing-sheetrock-drywall/</link>
		<comments>http://chrisbergeron.com/2010/06/basement-remodel-finishing-sheetrock-drywall/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 22:02:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[theater]]></category>

		<guid isPermaLink="false">http://chrisbergeron.com/?p=777</guid>
		<description><![CDATA[This weekend my friend Jeff and I worked on finishing the drywall in the basement. Natalie painted the stairway. Here are some pictures:]]></description>
			<content:encoded><![CDATA[<p>This weekend my friend Jeff and I worked on finishing the drywall in the basement.  Natalie painted the stairway.  Here are some pictures:</p>

<a href='http://chrisbergeron.com/2010/06/basement-remodel-finishing-sheetrock-drywall/dsc06200_web/' title='DSC06200_web'><img width="150" height="150" src="http://chrisbergeron.com/wp-content/uploads/2010/06/DSC06200_web-150x150.jpg" class="attachment-thumbnail" alt="Basement drywall" title="DSC06200_web" /></a>
<a href='http://chrisbergeron.com/2010/06/basement-remodel-finishing-sheetrock-drywall/dsc06202_web/' title='DSC06202_web'><img width="150" height="150" src="http://chrisbergeron.com/wp-content/uploads/2010/06/DSC06202_web-150x150.jpg" class="attachment-thumbnail" alt="Theater room drywall" title="DSC06202_web" /></a>
<a href='http://chrisbergeron.com/2010/06/basement-remodel-finishing-sheetrock-drywall/dsc06194_web/' title='DSC06194_web'><img width="150" height="150" src="http://chrisbergeron.com/wp-content/uploads/2010/06/DSC06194_web-150x150.jpg" class="attachment-thumbnail" alt="Basement stairway" title="DSC06194_web" /></a>
<a href='http://chrisbergeron.com/2010/06/basement-remodel-finishing-sheetrock-drywall/dsc06127_web/' title='DSC06127_web'><img width="150" height="150" src="http://chrisbergeron.com/wp-content/uploads/2010/06/DSC06127_web-150x150.jpg" class="attachment-thumbnail" alt="Main level basement stairway fixture" title="DSC06127_web" /></a>
<a href='http://chrisbergeron.com/2010/06/basement-remodel-finishing-sheetrock-drywall/dsc06193_web/' title='DSC06193_web'><img width="150" height="150" src="http://chrisbergeron.com/wp-content/uploads/2010/06/DSC06193_web-150x150.jpg" class="attachment-thumbnail" alt="Hallway drywall" title="DSC06193_web" /></a>

]]></content:encoded>
			<wfw:commentRss>http://chrisbergeron.com/2010/06/basement-remodel-finishing-sheetrock-drywall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Created utility tracking page</title>
		<link>http://chrisbergeron.com/2010/06/created-utility-tracking-page/</link>
		<comments>http://chrisbergeron.com/2010/06/created-utility-tracking-page/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 19:55:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[alternative energy]]></category>

		<guid isPermaLink="false">http://chrisbergeron.com/?p=770</guid>
		<description><![CDATA[I created an executive dashboard of my overall energy expenditure. One of the graphs from it can be seen below. In this graph, you&#8217;ll find electricity, natural gas, and the aggregate (the red line). I&#8217;d like to overlay an average monthly temperature trendline on this graph, but it&#8217;s going to require me to install my [...]]]></description>
			<content:encoded><![CDATA[<p>I created an executive dashboard of my overall energy expenditure.  One of the graphs from it can be seen below.  In this graph, you&#8217;ll find electricity, natural gas, and the aggregate (the red line).  I&#8217;d like to overlay an average monthly temperature trendline on this graph, but it&#8217;s going to require me to install my own weather station (or a reliable source of data for my zipcode).  Until then, here&#8217;s the graph at present:</p>
<p><center><img alt="utility usage" src="/mystuff/graph_utilities.php" title="Utilities Graph" class="alignnone" width="500" height="350" /></center><br />
<br />
<br />
]]></content:encoded>
			<wfw:commentRss>http://chrisbergeron.com/2010/06/created-utility-tracking-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: chrisbergeron.com @ 2013-05-21 06:55:45 -->