<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Bergeron&#039;s Blog</title>
	<atom:link href="http://chrisbergeron.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisbergeron.com</link>
	<description>My projects, rants and general info</description>
	<lastBuildDate>Sat, 10 Jul 2010 20:47:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Replacing the radiator in the Jetta</title>
		<link>http://chrisbergeron.com/2010/07/replacing-the-radiator-in-the-jetta/</link>
		<comments>http://chrisbergeron.com/2010/07/replacing-the-radiator-in-the-jetta/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 19:59:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto]]></category>

		<guid isPermaLink="false">http://chrisbergeron.com/2010/07/replacing-the-radiator-in-the-jetta/</guid>
		<description><![CDATA[Unfortunately, my Jetta has a cracked radiator.  The estimate that I received to fix it was $1,500 and $1,000 of it was for labor.  I figured I&#8217;d save some money by doing the work myself.  Today, I removed the radiator.  Here&#8217;s a picture:

]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, my Jetta has a cracked radiator.  The estimate that I received to fix it was $1,500 and $1,000 of it was for labor.  I figured I&#8217;d save some money by doing the work myself.  Today, I removed the radiator.  Here&#8217;s a picture:</p>
<p><a href="http://chrisbergeron.com/wp-content/uploads/2010/05/DSC05945_50pct.jpg"><img src="http://chrisbergeron.com/wp-content/uploads/2010/07/DSC06307b-300x225.jpg" alt="" title="2000 Jetta radiator" width="300" height="225" class="aligncenter size-medium wp-image-751" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbergeron.com/2010/07/replacing-the-radiator-in-the-jetta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated the kitchen kiosk computer</title>
		<link>http://chrisbergeron.com/2010/06/updated-the-kitchen-kisok-computer/</link>
		<comments>http://chrisbergeron.com/2010/06/updated-the-kitchen-kisok-computer/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 23:46:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://chrisbergeron.com/2010/06/updated-the-kitchen-kisok-computer/</guid>
		<description><![CDATA[I was out of commission today, so I figured I could be productive by updating my blog.  Here&#8217;s a picture of the kitchen kiosk computer:
The original thread can be seen here

]]></description>
			<content:encoded><![CDATA[<p>I was out of commission today, so I figured I could be productive by updating my blog.  Here&#8217;s a picture of the kitchen kiosk computer:</p>
<p>The original thread can be seen <a href="/2009/07/making-a-surge-protector-computer-controlled/">here</a></p>
<p><img alt="kitchen kiosk" src="http://chrisbergeron.com/wp-content/uploads/2009/07/DSC06257b.jpg" title="Kitchen kiosk computer" class="alignnone" width="750" height="500" /><a href="http://chrisbergeron.com/wp-content/uploads/2009/07/DSC06257b.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbergeron.com/2010/06/updated-the-kitchen-kisok-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primed and carpeted the theater room</title>
		<link>http://chrisbergeron.com/2010/06/primed-and-carpeted-the-theater-room/</link>
		<comments>http://chrisbergeron.com/2010/06/primed-and-carpeted-the-theater-room/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:19:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[theater]]></category>

		<guid isPermaLink="false">http://chrisbergeron.com/?p=804</guid>
		<description><![CDATA[Last week I primed the theater room and replaced the carpet (temporarily).  Here&#8217;s the room as it exists right now:
]]></description>
			<content:encoded><![CDATA[<p>Last week I primed the theater room and replaced the carpet (temporarily).  Here&#8217;s the room as it exists right now:<br />
<div id="attachment_805" class="wp-caption aligncenter" style="width: 310px"><a href="http://chrisbergeron.com/wp-content/uploads/2010/06/IMG_0940.jpg"><img src="http://chrisbergeron.com/wp-content/uploads/2010/06/IMG_0940-300x224.jpg" alt="theater room" title="Theater room after carpet" width="300" height="224" class="size-medium wp-image-805" /></a><p class="wp-caption-text">After priming the theater room</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbergeron.com/2010/06/primed-and-carpeted-the-theater-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basement remodel:  finishing sheetrock / drywall</title>
		<link>http://chrisbergeron.com/2010/06/basement-remodel-finishing-sheetrock-drywall/</link>
		<comments>http://chrisbergeron.com/2010/06/basement-remodel-finishing-sheetrock-drywall/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 22:02:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[theater]]></category>

		<guid isPermaLink="false">http://chrisbergeron.com/?p=777</guid>
		<description><![CDATA[This weekend my friend Jeff and I worked on finishing the drywall in the basement.  Natalie painted the stairway.  Here are some pictures:
]]></description>
			<content:encoded><![CDATA[<p>This weekend my friend Jeff and I worked on finishing the drywall in the basement.  Natalie painted the stairway.  Here are some pictures:</p>

<a href='http://chrisbergeron.com/2010/06/basement-remodel-finishing-sheetrock-drywall/dsc06200_web/' title='DSC06200_web'><img width="150" height="150" src="http://chrisbergeron.com/wp-content/uploads/2010/06/DSC06200_web-150x150.jpg" class="attachment-thumbnail" alt="Skimming the theater room" title="DSC06200_web" /></a>
<a href='http://chrisbergeron.com/2010/06/basement-remodel-finishing-sheetrock-drywall/dsc06202_web/' title='DSC06202_web'><img width="150" height="150" src="http://chrisbergeron.com/wp-content/uploads/2010/06/DSC06202_web-150x150.jpg" class="attachment-thumbnail" alt="Theater room ceiling" title="DSC06202_web" /></a>
<a href='http://chrisbergeron.com/2010/06/basement-remodel-finishing-sheetrock-drywall/dsc06194_web/' title='DSC06194_web'><img width="150" height="150" src="http://chrisbergeron.com/wp-content/uploads/2010/06/DSC06194_web-150x150.jpg" class="attachment-thumbnail" alt="Basement stairway" title="DSC06194_web" /></a>
<a href='http://chrisbergeron.com/2010/06/basement-remodel-finishing-sheetrock-drywall/dsc06127_web/' title='DSC06127_web'><img width="150" height="150" src="http://chrisbergeron.com/wp-content/uploads/2010/06/DSC06127_web-150x150.jpg" class="attachment-thumbnail" alt="New stairway fixture" title="DSC06127_web" /></a>
<a href='http://chrisbergeron.com/2010/06/basement-remodel-finishing-sheetrock-drywall/dsc06193_web/' title='DSC06193_web'><img width="150" height="150" src="http://chrisbergeron.com/wp-content/uploads/2010/06/DSC06193_web-150x150.jpg" class="attachment-thumbnail" alt="The South basement hallway with drywall" title="DSC06193_web" /></a>

]]></content:encoded>
			<wfw:commentRss>http://chrisbergeron.com/2010/06/basement-remodel-finishing-sheetrock-drywall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Created utility tracking page</title>
		<link>http://chrisbergeron.com/2010/06/created-utility-tracking-page/</link>
		<comments>http://chrisbergeron.com/2010/06/created-utility-tracking-page/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 19:55:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative energy]]></category>

		<guid isPermaLink="false">http://chrisbergeron.com/?p=770</guid>
		<description><![CDATA[I created an executive dashboard of my overall energy expenditure.  One of the graphs from it can be seen below.  In this graph, you&#8217;ll find electricity, natural gas, and the aggregate (the red line).  I&#8217;d like to overlay an average monthly temperature trendline on this graph, but it&#8217;s going to require me [...]]]></description>
			<content:encoded><![CDATA[<p>I created an executive dashboard of my overall energy expenditure.  One of the graphs from it can be seen below.  In this graph, you&#8217;ll find electricity, natural gas, and the aggregate (the red line).  I&#8217;d like to overlay an average monthly temperature trendline on this graph, but it&#8217;s going to require me to install my own weather station (or a reliable source of data for my zipcode).  Until then, here&#8217;s the graph at present:</p>
<p><center><img src="http://216.157.22.222/mystuff/graph_utilities.php"></center><br />
<br />
<br />
]]></content:encoded>
			<wfw:commentRss>http://chrisbergeron.com/2010/06/created-utility-tracking-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added hardware to garage cabinets</title>
		<link>http://chrisbergeron.com/2010/05/added-hardware-to-garage-cabinets/</link>
		<comments>http://chrisbergeron.com/2010/05/added-hardware-to-garage-cabinets/#comments</comments>
		<pubDate>Mon, 31 May 2010 16:46:47 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrisbergeron.com/?p=750</guid>
		<description><![CDATA[I finally added the hardware to the garage cabinets.  Here&#8217;s a picture:


]]></description>
			<content:encoded><![CDATA[<p>I finally added the hardware to the garage cabinets.  Here&#8217;s a picture:<br />
<br />
<a href="http://chrisbergeron.com/wp-content/uploads/2010/05/DSC05945_50pct.jpg"><img src="http://chrisbergeron.com/wp-content/uploads/2010/05/DSC05945_50pct-300x225.jpg" alt="" title="DSC05945_50pct" width="300" height="225" class="aligncenter size-medium wp-image-751" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbergeron.com/2010/05/added-hardware-to-garage-cabinets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest events</title>
		<link>http://chrisbergeron.com/2010/04/latest-events/</link>
		<comments>http://chrisbergeron.com/2010/04/latest-events/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 19:50:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrisbergeron.com/?p=708</guid>
		<description><![CDATA[Commute Tracker: Recorded commute stop time 06/26/2010 14:18:55 (2010-06-26 14:18:55)
Electric Bill Recorded: Bill amount of $149.31 for 1478kWh used during 31 days of service. (2010-08-02 12:52:12)
Security System: Kitchen/Garage door closed (2010-06-12 23:04:15)

]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://chrisbergeron.com/mystuff/graph_commute.php">Commute Tracker</a>: Recorded commute stop time 06/26/2010 14:18:55 (2010-06-26 14:18:55)</li>
<li><a href="http://chrisbergeron.com/?p=354">Electric Bill Recorded</a>: Bill amount of $149.31 for 1478kWh used during 31 days of service. (2010-08-02 12:52:12)</li>
<li><a href="http://chrisbergeron.com/?p=663">Security System</a>: Kitchen/Garage door closed (2010-06-12 23:04:15)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://chrisbergeron.com/2010/04/latest-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome DIY CNC machine</title>
		<link>http://chrisbergeron.com/2010/04/resizing-this-blog/</link>
		<comments>http://chrisbergeron.com/2010/04/resizing-this-blog/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 16:59:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrisbergeron.com/?p=682</guid>
		<description><![CDATA[I just ran across this amazing DIY three-axis CNC machine on instructables.com:
I&#8217;m definitely going to build this beast in the near future.

]]></description>
			<content:encoded><![CDATA[<p>I just ran across this amazing DIY three-axis CNC machine on <a href="http://www.instructables.com/id/How-to-Make-a-Three-Axis-CNC-Machine-Cheaply-and-/">instructables.com:</a></p>
<p>I&#8217;m <b>definitely</b> going to build this beast in the near future.</p>
<p><center><img src="http://chrisbergeron.com.nyud.net/wp-content/uploads/2010/05/How-to-Make-a-Three-Axis-CNC-Machine-Cheaply-and-.jpg" /></center><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbergeron.com/2010/04/resizing-this-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask me anything</title>
		<link>http://chrisbergeron.com/2010/04/ask-me-anything/</link>
		<comments>http://chrisbergeron.com/2010/04/ask-me-anything/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 17:07:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrisbergeron.com/?p=676</guid>
		<description><![CDATA[If you have any questions about my me, my projects, my accomplishments or my failures, ask them anonymously here:

]]></description>
			<content:encoded><![CDATA[<p>If you have any questions about my me, my projects, my accomplishments or my failures, ask them anonymously <a href="http://www.formspring.me/bergeron76">here</a>:<br />
<center><a href="http://www.formspring.me/bergeron76"><img src="/wp-content/uploads/2010/05/formspring_me_logo_small.png" alt="Formspring.me" /></a></center><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbergeron.com/2010/04/ask-me-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Created Energy summary page</title>
		<link>http://chrisbergeron.com/2010/02/created-energy-summary-page/</link>
		<comments>http://chrisbergeron.com/2010/02/created-energy-summary-page/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 22:37:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrisbergeron.com/?p=667</guid>
		<description><![CDATA[I created an energy usage summary webpage to give me an &#8216;executive dashboard&#8217; of my home energy usage.

]]></description>
			<content:encoded><![CDATA[<p>I created an energy usage summary webpage to give me an &#8216;executive dashboard&#8217; of my home energy usage.</p>
<p><center><img src="http://chrisbergeron.com.nyud.net/wp-content/uploads/Energy_usage_dashboard_1266705582019_small.jpg"></center></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbergeron.com/2010/02/created-energy-summary-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
