<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Bergeron&#039;s Blog &#187; solar</title>
	<atom:link href="http://chrisbergeron.com/category/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisbergeron.com</link>
	<description>My projects, rants and general info</description>
	<lastBuildDate>Thu, 17 May 2012 07:30:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Created new utility bill graph</title>
		<link>http://chrisbergeron.com/2011/01/created-new-utility-bill-graph/</link>
		<comments>http://chrisbergeron.com/2011/01/created-new-utility-bill-graph/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 22:51:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://chrisbergeron.com/?p=868</guid>
		<description><![CDATA[I updated the code that renders my utility bill graphs. You can see it here. Here&#8217;s a screenshot:]]></description>
			<content:encoded><![CDATA[<p>I updated the code that renders my utility bill graphs.  You can see it <a href="http://chrisbergeron.com/mystuff/highcharts/graph_utilities.php">here</a>.</p>
<p>Here&#8217;s a screenshot:<br />
<a href="http://chrisbergeron.com/mystuff/highcharts/graph_utilities.php"><img src="http://chrisbergeron.com/wp-content/uploads/2011/01/utility_bills_graph.jpg" alt="" title="Utility bill grapher" width="641" height="327" class="aligncenter size-full wp-image-875" /></a></p>
<p><fb:like href="http://chrisbergeron.com/" width="450" height="80"/><center><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fchrisbergeron.com%2F2011%2F01%2Fcreated-new-utility-bill-graph%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font&amp;colorscheme=light&amp;height=35" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:35px;" allowTransparency="true"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbergeron.com/2011/01/created-new-utility-bill-graph/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Created utility tracking page</title>
		<link>http://chrisbergeron.com/2010/06/created-utility-tracking-page/</link>
		<comments>http://chrisbergeron.com/2010/06/created-utility-tracking-page/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 19:55:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[alternative energy]]></category>

		<guid isPermaLink="false">http://chrisbergeron.com/?p=770</guid>
		<description><![CDATA[I created an executive dashboard of my overall energy expenditure. One of the graphs from it can be seen below. In this graph, you&#8217;ll find electricity, natural gas, and the aggregate (the red line). I&#8217;d like to overlay an average monthly temperature trendline on this graph, but it&#8217;s going to require me to install my [...]]]></description>
			<content:encoded><![CDATA[<p>I created an executive dashboard of my overall energy expenditure.  One of the graphs from it can be seen below.  In this graph, you&#8217;ll find electricity, natural gas, and the aggregate (the red line).  I&#8217;d like to overlay an average monthly temperature trendline on this graph, but it&#8217;s going to require me to install my own weather station (or a reliable source of data for my zipcode).  Until then, here&#8217;s the graph at present:</p>
<p><center><img alt="utility usage" src="/mystuff/graph_utilities.php" title="Utilities Graph" class="alignnone" width="500" height="350" /></center><br />
<br />
<br />
]]></content:encoded>
			<wfw:commentRss>http://chrisbergeron.com/2010/06/created-utility-tracking-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Created Energy summary page</title>
		<link>http://chrisbergeron.com/2010/02/created-energy-summary-page/</link>
		<comments>http://chrisbergeron.com/2010/02/created-energy-summary-page/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 22:37:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://chrisbergeron.com/?p=667</guid>
		<description><![CDATA[I created an energy usage summary webpage to give me an &#8216;executive dashboard&#8217; of my home energy usage.]]></description>
			<content:encoded><![CDATA[<p>I created an energy usage summary webpage to give me an &#8216;executive dashboard&#8217; of my home energy usage.</p>
<p><center><img src="http://chrisbergeron.com.nyud.net/wp-content/uploads/Energy_usage_dashboard_1266705582019_small.jpg"></center></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbergeron.com/2010/02/created-energy-summary-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar: Update 2</title>
		<link>http://chrisbergeron.com/2009/09/test/</link>
		<comments>http://chrisbergeron.com/2009/09/test/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:25:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://chrisbergeron.com/?p=354</guid>
		<description><![CDATA[Tracking electricity usage is an important component of solar power. In order to help me achieve this goal, I wrote some software to help me monitor my electricity usage. Each month when the electric bill arrives, I input the data into an iPhone applet. This applet records the data into a database. I&#8217;m not going [...]]]></description>
			<content:encoded><![CDATA[<p>Tracking electricity usage is an important component of solar power.  In order to help me achieve this goal, I wrote some software to help me monitor my electricity usage.  Each month when the electric bill arrives, I input the data into an iPhone applet.  This applet records the data into a database.  I&#8217;m not going to link to it for privacy reasons, but here&#8217;s a picture of the applet:<br />
<br /><center><img src="http://chrisbergeron.com/wp-content/uploads/iphone_electricbill_applet.PNG"><br />
Here are a couple of graphs produced from it.  The first are the bill amounts:<br />
<a href="http://chrisbergeron.com/mystuff/view_electric.php"><img src="/mystuff/graph_total_bills_elect.php" alt="Bill amounts" /></a><br /> 
<p>
<p>The second is the number of kiloWatt hours used:<br />
<a href="http://chrisbergeron.com/mystuff/view_electric.php"><img src="/mystuff/graph_all_kwh.php" alt="kWh used" /></a></center></p>
<p>
<p>Here&#8217;s the latest data (as of Sunday 20th of May 2012 09:30:45 AM):
<ul>
<li><b>58</b> months of data</li>
<li><b>50,592</b> kiloWatt hours used totalling: <b>$USD 6,107.35</b>.  This equates to a practical average price per watt of: $USD 0.12 (including base charges and tax)</li>
<li>Average bill amount: <b>$USD 105.30</b></li>
<li>Average kWh per month: <b>872</b></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://chrisbergeron.com/2009/09/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar: Update 1</title>
		<link>http://chrisbergeron.com/2009/09/solar-update-1/</link>
		<comments>http://chrisbergeron.com/2009/09/solar-update-1/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:10:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[home improvement]]></category>

		<guid isPermaLink="false">http://chrisbergeron.com/?p=353</guid>
		<description><![CDATA[I just talked to my local utility, Sawnee EMC, and they&#8217;ve removed the administrative fees and meter rental fees associated with a net metered solar installation. A couple of years ago, when I was in the early planning stages of using solar, there was a $50/month admin. fee and a $12/month rental fee. These fees [...]]]></description>
			<content:encoded><![CDATA[<p>I just talked to my local utility, <a href="http://sawnee.com">Sawnee EMC</a>, and they&#8217;ve removed the administrative fees and meter rental fees associated with a net metered solar installation.  A couple of years ago, when I was in the early planning stages of using solar, there was a $50/month admin. fee and a $12/month rental fee.  These fees alone would have cost more per month than the savings from a 2kW solar array.  Now that they&#8217;ve removed these fees, switching to solar is making even more financial sense.  Also, instead of having to rely on my own battery array during darkness, I can use utility power via a net-metering capable meter.  Great news!</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbergeron.com/2009/09/solar-update-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading data from Itron Centron, and openAMR</title>
		<link>http://chrisbergeron.com/2009/07/reading-data-from-itron-centron-and-openamr/</link>
		<comments>http://chrisbergeron.com/2009/07/reading-data-from-itron-centron-and-openamr/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 00:54:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[amr]]></category>

		<guid isPermaLink="false">http://chrisbergeron.com/?p=159</guid>
		<description><![CDATA[In anticipation of installing a Solar Array at home (someday), I&#8217;m going to need to monitor my power usage more accurately. I&#8217;ve created a worksheet to approximate my power usage, but I need more solid data. So, I&#8217;m going to need to read data directly from the Itron Centron CL200 meter. It uses ANSI C12.19 [...]]]></description>
			<content:encoded><![CDATA[<p>In anticipation of installing a Solar Array at home (someday), I&#8217;m going to need to monitor my power usage more accurately.  I&#8217;ve created a worksheet to approximate my power usage, but I need more solid data.  So, I&#8217;m going to need to read data directly from the Itron Centron CL200 meter.  It uses ANSI C12.19 and C12.22 standards for transmitting data, so I should be able to tap into it after I familiarize myself with the specs.  The CL200 also transmits watt-hour usage via infrared pulses on the top of the meter.  It seems that the meter transmits 1 pulse for every watt hour of usage, so in the near-term I&#8217;m going to have to build a circuit to read this data.  Once I&#8217;m able to read the data, I can begin analyzing it and I&#8217;ll post it (along with graphs) on this site.<br />

<a href='http://chrisbergeron.com/2009/07/reading-data-from-itron-centron-and-openamr/dsc05123/' title='DSC05123'><img width="150" height="150" src="http://chrisbergeron.com/wp-content/uploads/2009/07/DSC05123-150x150.jpg" class="attachment-thumbnail" alt="Infrared transmitter on power meter" title="DSC05123" /></a>
<a href='http://chrisbergeron.com/2009/07/reading-data-from-itron-centron-and-openamr/dsc05121/' title='DSC05121'><img width="150" height="150" src="http://chrisbergeron.com/wp-content/uploads/2009/07/DSC05121-150x150.jpg" class="attachment-thumbnail" alt="The Centron / Itron CL200 meter" title="DSC05121" /></a>
<a href='http://chrisbergeron.com/2009/07/reading-data-from-itron-centron-and-openamr/asset/' title='asset'><img width="150" height="150" src="http://chrisbergeron.com/wp-content/uploads/2009/07/asset-150x150.jpg" class="attachment-thumbnail" alt="Smartgrid metering" title="asset" /></a>
<br />
Fortunately, there&#8217;s already an existing open-source project dedicated to Automated Meter Reading(AMR):  <a href="http://openamr.org">OpenAMR</a><br />
<br />
Another blogger is also working on a similar project.  His page can be found here: <a href="http://davestech.blogspot.com/2008/02/itron-remote-read-electric-meter.html">http://davestech.blogspot.com/2008/02/itron-remote-read-electric-meter.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbergeron.com/2009/07/reading-data-from-itron-centron-and-openamr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

